Error type:
Group by:
Failed Calls Summary
Recent Failed Calls (last 200)
| Time | Client (CID) | Point (PTID) | Dir | Caller | Called | Destination | Country | SIP Code | Radius Code | Duration | PDD |
|---|
Error Codes Reference
SIP Response Codes
| 200 | OK (successful) |
| 400 | Bad Request |
| 403 | Forbidden |
| 404 | Not Found |
| 408 | Request Timeout |
| 480 | Temporarily Unavailable |
| 486 | Busy Here |
| 487 | Request Terminated |
| 488 | Not Acceptable |
| 500 | Internal Server Error |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
MediaCore Radius Internal Codes
| 1000 | RTP host not found |
| 1001 | IP not found (unknown caller) |
| 1002 | OP disabled/invisible |
| 1003 | No route found |
| 1004 | No price for destination |
| 1005 | Balance limit reached |
| 1006 | Capacity exceeded |
| 1007 | ANI blocked |
| 1008 | DNIS blocked |
| 1009 | Duplicate call detected |
| 1010 | Rate limit exceeded |
| 1011 | Destination blocked (Guardian) |
| 1012 | A-number list blocked |
Q.931 Cause Codes
| 16 | Normal call clearing |
| 17 | User busy |
| 18 | No user responding |
| 19 | No answer from user |
| 21 | Call rejected |
| 27 | Destination out of order |
| 31 | Normal, unspecified |
| 34 | No circuit/channel available |
| 38 | Network out of order |
| 41 | Temporary failure |
| 42 | Switching congestion |
| 63 | Service/option unavailable |